Recap |
Quotes |
Notes |
Photo Gallery
Penn State (7-1,4-0) vs. Northwestern (2-5,0-4)
Date: Oct 22, 2011 Site: Evanston, Ill. Stadium: Ryan Field Attendance: 40004
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Penn State | 14 | 13 | 7 | 0 | 34 |
Northwestern | 14 | 10 | 0 | 0 | 24 |
SCORING SUMMARY | PSU -NU | |||
1st | 12:17 | NU | Persa, Dan 1 yd run (Budzien, Jeff kick) | |
7 plays, 34 yards, TOP 2:34 | 0 - 7 | |||
08:44 | PSU | Brown, Justin 4 yd pass from McGloin, Matt (Fera, Anthony kick) | ||
10 plays, 44 yards, TOP 3:33 | 7 - 7 | |||
05:51 | PSU | Smith, Devon 45 yd pass from McGloin, Matt (Fera, Anthony kick) | ||
1 play, 45 yards, TOP 0:06 | 14 - 7 | |||
01:54 | NU | Colter, Kain 12 yd pass from Persa, Dan (Budzien, Jeff kick) | ||
10 plays, 87 yards, TOP 3:57 | 14 - 14 | |||
2nd | 12:26 | PSU | Fera, Anthony 37 yd field goal | |
9 plays, 56 yards, TOP 4:28 | 17 - 14 | |||
08:43 | NU | Colter, Kain 4 yd run (Budzien, Jeff kick) | ||
7 plays, 75 yards, TOP 3:43 | 17 - 21 | |||
04:01 | PSU | Fera, Anthony 33 yd field goal | ||
12 plays, 75 yards, TOP 4:42 | 20 - 21 | |||
00:47 | NU | Budzien, Jeff 25 yd field goal | ||
9 plays, 72 yards, TOP 3:14 | 20 - 24 | |||
00:07 | PSU | Green, Stephfon 1 yd run (Fera, Anthony kick) | ||
7 plays, 63 yards, TOP 0:40 | 27 - 24 | |||
3rd | 11:39 | PSU | Redd, Silas 19 yd run (Fera, Anthony kick) | |
1 play, 19 yards, TOP 0:05 | 34 - 24 |
Kickoff time: 6:01 pm End of Game: 9:16 pm Total elapsed time: 3:15 Referee: Bill LeMonnier Umpire: Jim Shaw Linesman: Michael Dolce Line judge: Julius Livas Back judge: Scott Buchanan Field judge: Bob McElwee Side judge: Don Swanson Scorer: Marc Grossman Temperature: 62 Wind: S@ 5 mph Weather: Partly Cloudy |
Team Totals | PSU | NU |
FIRST DOWNS | 20 | 23 |
Rushing | 12 | 8 |
Passing | 8 | 14 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 189 | 94 |
Rushing Attempts | 38 | 37 |
Average Per Rush | 5.0 | 2.5 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 225 | 161 |
Yards Lost Rushing | 36 | 67 |
NET YARDS PASSING | 192 | 312 |
Completions-Attempts-Int | 17-27-0 | 28-39-1 |
Average Per Attempt | 7.1 | 8.0 |
Average Per Completion | 11.3 | 11.1 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 381 | 406 |
Total offense plays | 65 | 76 |
Average Gain Per Play | 5.9 | 5.3 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 4-38 | 3-20 |
PUNTS-YARDS | 4-158 | 5-188 |
Average Yards Per Punt | 39.5 | 37.6 |
Net Yards Per Punt | 34.5 | 29.6 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 2 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 7-470 | 5-322 |
Average Yards Per Kickoff | 67.1 | 64.4 |
Net Yards Per Kickoff | 48.4 | 36.4 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-140-0 | 4-71-0 |
Average Per Return | 28.0 | 17.8 |
Interceptions: Number-Yds-TD | 1-63-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:36 | 32:24 |
1st Quarter | 5:42 | 9:18 |
2nd Quarter | 7:56 | 7:04 |
3rd Quarter | 5:33 | 9:27 |
4th Quarter | 8:25 | 6:35 |
Third-Down Conversions | 5 of 13 | 7 of 15 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 5-6 | 4-5 |
Touchdowns | 3-6 | 3-5 |
Field goals | 2-6 | 1-5 |
Sacks By: Number-Yards | 7-64 | 1-20 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 2-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Penn State-McGloin, Matt 2-0; Powell, Chaz 1-1. Northwestern-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P33 | 15:00 | Kickoff | P34 | 14:51 | Fumble | 0-1 | 0:09 | ||
PSU | 1st | N44 | 12:17 | Kickoff | N00 | 08:44 | * | TOUCHDOWN | 10-44 | 3:33 | |
PSU | 1st | N45 | 05:57 | Punt | N00 | 05:51 | * | TOUCHDOWN | 1-45 | 0:06 | |
PSU | 1st | P24 | 01:54 | Kickoff | N20 | 12:26 | * | FIELD GOAL | 9-56 | 4:28 | |
PSU | 2nd | P09 | 08:43 | Kickoff | N16 | 04:01 | * | FIELD GOAL | 12-75 | 4:42 | |
PSU | 2nd | P37 | 00:47 | Kickoff | N00 | 00:07 | * | TOUCHDOWN | 7-63 | 0:40 | |
PSU | 3rd | N19 | 11:44 | Interception | N00 | 11:39 | * | TOUCHDOWN | 1-19 | 0:05 | |
PSU | 3rd | P38 | 09:53 | Punt | P46 | 06:24 | Punt | 6-8 | 3:29 | ||
PSU | 3rd | P19 | 03:05 | Punt | P29 | 01:06 | Punt | 5-10 | 1:59 | ||
PSU | 4th | P20 | 14:49 | Punt | P26 | 13:25 | Punt | 3-6 | 1:24 | ||
PSU | 4th | P20 | 07:58 | Punt | N40 | 02:51 | Punt | 10-40 | 5:07 | ||
PSU | 4th | N12 | 01:54 | Downs | N12 | 00:00 | End of half | 3-0 | 1:54 | ||
NU | 1st | P34 | 14:51 | Fumble | P00 | 12:17 | * | TOUCHDOWN | 7-34 | 2:34 | |
NU | 1st | N20 | 08:44 | Kickoff | N19 | 05:57 | Punt | 5--1 | 2:47 | ||
NU | 1st | N13 | 05:51 | Kickoff | P00 | 01:54 | * | TOUCHDOWN | 10-87 | 3:57 | |
NU | 2nd | N25 | 12:26 | Kickoff | P00 | 08:43 | * | TOUCHDOWN | 7-75 | 3:43 | |
NU | 2nd | N20 | 04:01 | Kickoff | P08 | 00:47 | * | FIELD GOAL | 9-72 | 3:14 | |
NU | 2nd | N37 | 00:07 | Kickoff | N36 | 00:00 | End of half | 1--1 | 0:07 | ||
NU | 3rd | N16 | 15:00 | Kickoff | P22 | 11:44 | Interception | 8-62 | 3:16 | ||
NU | 3rd | N20 | 11:39 | Kickoff | N21 | 09:53 | Punt | 3-1 | 1:46 | ||
NU | 3rd | N20 | 06:24 | Punt | N48 | 03:05 | Punt | 7-28 | 3:19 | ||
NU | 3rd | N28 | 01:06 | Punt | P46 | 14:49 | Punt | 4-26 | 1:17 | ||
NU | 4th | N35 | 13:25 | Punt | P41 | 07:58 | Punt | 12-24 | 5:27 | ||
NU | 4th | N18 | 02:51 | Punt | N12 | 01:54 | Downs | 4--6 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:42 | 07:56 | 05:33 | 08:25 | 13:38 | 13:58 | 27:36 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/3 | 2/5 | 2/5 | 3/8 | 5/13 | ||
Average field position | P42 | P23 | P46 | P42 | P35 | P44 | P40 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:18 | 07:04 | 09:27 | 06:35 | 16:22 | 16:02 | 32:24 | ||
3rd Down Conversions | 1/3 | 2/3 | 2/4 | 2/5 | 3/6 | 4/9 | 7/15 | ||
Average field position | N33 | N27 | N21 | N26 | N30 | N22 | N26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P33 | 15:00 | Kickoff | P34 | 14:51 | Fumble | 0-1 | 0:09 | ||
NU | 1st | P34 | 14:51 | Fumble | P00 | 12:17 | * | TOUCHDOWN | 7-34 | 2:34 | |
PSU | 1st | N44 | 12:17 | Kickoff | N00 | 08:44 | * | TOUCHDOWN | 10-44 | 3:33 | |
NU | 1st | N20 | 08:44 | Kickoff | N19 | 05:57 | Punt | 5--1 | 2:47 | ||
PSU | 1st | N45 | 05:57 | Punt | N00 | 05:51 | * | TOUCHDOWN | 1-45 | 0:06 | |
NU | 1st | N13 | 05:51 | Kickoff | P00 | 01:54 | * | TOUCHDOWN | 10-87 | 3:57 | |
PSU | 1st | P24 | 01:54 | Kickoff | N20 | 12:26 | * | FIELD GOAL | 9-56 | 4:28 | |
NU | 2nd | N25 | 12:26 | Kickoff | P00 | 08:43 | * | TOUCHDOWN | 7-75 | 3:43 | |
PSU | 2nd | P09 | 08:43 | Kickoff | N16 | 04:01 | * | FIELD GOAL | 12-75 | 4:42 | |
NU | 2nd | N20 | 04:01 | Kickoff | P08 | 00:47 | * | FIELD GOAL | 9-72 | 3:14 | |
PSU | 2nd | P37 | 00:47 | Kickoff | N00 | 00:07 | * | TOUCHDOWN | 7-63 | 0:40 | |
NU | 2nd | N37 | 00:07 | Kickoff | N36 | 00:00 | End of half | 1--1 | 0:07 | ||
NU | 3rd | N16 | 15:00 | Kickoff | P22 | 11:44 | Interception | 8-62 | 3:16 | ||
PSU | 3rd | N19 | 11:44 | Interception | N00 | 11:39 | * | TOUCHDOWN | 1-19 | 0:05 | |
NU | 3rd | N20 | 11:39 | Kickoff | N21 | 09:53 | Punt | 3-1 | 1:46 | ||
PSU | 3rd | P38 | 09:53 | Punt | P46 | 06:24 | Punt | 6-8 | 3:29 | ||
NU | 3rd | N20 | 06:24 | Punt | N48 | 03:05 | Punt | 7-28 | 3:19 | ||
PSU | 3rd | P19 | 03:05 | Punt | P29 | 01:06 | Punt | 5-10 | 1:59 | ||
NU | 3rd | N28 | 01:06 | Punt | P46 | 14:49 | Punt | 4-26 | 1:17 | ||
PSU | 4th | P20 | 14:49 | Punt | P26 | 13:25 | Punt | 3-6 | 1:24 | ||
NU | 4th | N35 | 13:25 | Punt | P41 | 07:58 | Punt | 12-24 | 5:27 | ||
PSU | 4th | P20 | 07:58 | Punt | N40 | 02:51 | Punt | 10-40 | 5:07 | ||
NU | 4th | N18 | 02:51 | Punt | N12 | 01:54 | Downs | 4--6 | 0:57 | ||
PSU | 4th | N12 | 01:54 | Downs | N12 | 00:00 | End of half | 3-0 | 1:54 |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6H | Hodges, Gerald | 8 | 6 | 14 | 1.5/9 | . | . | 1-63 | . | . | 1.5/9 | . |
8 | Lynn, D'Anton | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
34 | Stupar, Nate | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
81 | Crawford, Jack | 4 | 3 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
1S | Sukay, Nick | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
47 | Hill, Jordan | 5 | 1 | 6 | 2.0/24 | . | . | . | . | . | 2.0/24 | . |
1W | Willis, Malcolm | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | Powell, Chaz | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
40 | Carson, Glenn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
71 | Still, Devon | 2 | 1 | 3 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
28 | Astorino, Drew | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
4 | Amos, Adrian | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
56 | Latimore, Eric | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
1F | Fortt, Khairi | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Stanley, Sean | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
23 | Keiser, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Zordich, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Thomas, Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Fagnano, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
7A | ObengAgyapong,S | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Nwabuisi, David | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
46 | Proby, Damien | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
10 | Peters, Brian | . | 6 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
42 | Watt, Kevin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
45 | Ellis, Collin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
90 | DiNardo, Jack | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | . |
35 | Johnson, Ben | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
21 | Bolden, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
3 | Matthews, J. | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
22 | Dugar, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
88 | Williams, Q. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | Arnold, David | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Browne, Vince | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
80 | Jensen, Mike | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
51 | McNaul, Bryce | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
93 | Mafuli, Niko | 1 | 1 | 2 | 1.0/20 | . | . | . | . | . | 1.0/20 | . |
92 | Hampton, Will | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
27 | Carpenter, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | Ward, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Campbell, I. | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Schmidt, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Mabin, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Arnfelt, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Flaherty, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Penn State: 1F-Fortt, Khairi, 1W-Willis, Malcolm, 4-Amos, Adrian, 5-Thomas, Derrick, 7-Drake, Curtis, 7A-ObengAgyapong,S, 8K-Kersey, Shawney, 8R-Robinson, Allen, 9-Zordich, M., 10-Haplea, Kevin, 17-Kuntz, C., 20-Smith, Devon, 21-Green, Stephfon, 23-Keiser, Ryan, 24-Day, Derek, 26-Dukes, Curtis, 27-Fagnano, Jacob, 30-Fera, Anthony, 31-Bars, Brad, 33-Yancich, Mike, 43-Hull, Mike, 45-Butterworth, A., 54-Van Fleet, J., 56-Latimore, Eric, 60-Howle, Ty, 78-Farrell, Mike, 82-Irvin, Brian, 84-Baublitz, Kyle, 91-Jones, DaQuan, 93-Terry, James. |
Northwestern: 1-Cisek, Bo, 1B-Jones, Tyris, 2A-Siemian, Trevor, 2-Colter, Kain, 3-Matthews, J., 5-Mark, Venric, 6A-Green, Treyvon, 6-Brown, Charles, 7A-Bates, Hunter, 15-Jones, Daniel, 16-Fleming, Davion, 17-Lawrence, R., 19-Hall, Jimmy, 21-Bolden, Mike, 24-Campbell, I., 27-Carpenter, J., 33-Nwabuisi, David, 34-Flaherty, Steve, 35-Johnson, Ben, 37-Budzien, Jeff, 43-Riley, Tim, 49-Williams, B., 50-Vernon, Timmy, 51-McNaul, Bryce, 59-Hickey, Pat, 64-Bartels, Doug, 73-Armstrong, C., 74-Porcelli, Chuck, 78-Jorgensen, Paul, 79-Deiters, Neal, 80-Jensen, Mike, 82-Plasencia, John, 83-Konopka, Jack, 84-Moulton, Drew, 91-Arnfelt, Brian, 92-Hampton, Will, 94-Browne, Vince. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 14 13 7 0 - 34 Record: (7-1,4-0)
Northwestern........ 14 10 0 0 - 24 Record: (2-5,0-4)
Scoring Summary:
1st 12:17 NU - Persa, Dan 1 yd run (Budzien, Jeff kick), 7-34 2:34, PSU 0 - NU 7
08:44 PSU - Brown, Justin 4 yd pass from McGloin, Matt (Fera, Anthony kick), 10-44 3:33, PSU 7 - NU 7
05:51 PSU - Smith, Devon 45 yd pass from McGloin, Matt (Fera, Anthony kick), 1-45 0:06, PSU 14 - NU 7
01:54 NU - Colter, Kain 12 yd pass from Persa, Dan (Budzien, Jeff kick), 10-87 3:57, PSU 14 - NU 14
2nd 12:26 PSU - Fera, Anthony 37 yd field goal, 9-56 4:28, PSU 17 - NU 14
08:43 NU - Colter, Kain 4 yd run (Budzien, Jeff kick), 7-75 3:43, PSU 17 - NU 21
04:01 PSU - Fera, Anthony 33 yd field goal, 12-75 4:42, PSU 20 - NU 21
00:47 NU - Budzien, Jeff 25 yd field goal, 9-72 3:14, PSU 20 - NU 24
00:07 PSU - Green, Stephfon 1 yd run (Fera, Anthony kick), 7-63 0:40, PSU 27 - NU 24
3rd 11:39 PSU - Redd, Silas 19 yd run (Fera, Anthony kick), 1-19 0:05, PSU 34 - NU 24
PSU NU
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 38-189 37-94
PASSING YDS (NET)............. 192 312
Passes Att-Comp-Int........... 27-17-0 39-28-1
TOTAL OFFENSE PLAYS-YARDS..... 65-381 76-406
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 5-140 4-71
Interception Returns-Yards.... 1-63 0-0
Punts (Number-Avg)............ 4-39.5 5-37.6
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 4-38 3-20
Possession Time............... 27:36 32:24
Third-Down Conversions........ 5 of 13 7 of 15
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 5-6 4-5
Sacks By: Number-Yards........ 7-64 1-20
RUSHING: Penn State-Redd, Silas 18-164; Green, Stephfon 9-33; Zordich, M.
1-2; Dukes, Curtis 2-1; TEAM 1-minus 2; McGloin, Matt 7-minus 9.
Northwestern-Colter, Kain 9-51; Schmidt, Jacob 6-25; Green, Treyvon 8-11; Persa,
Dan 10-9; Ebert, Jeremy 1-6; TEAM 1-minus 1; Brown, Charles 1-minus 1; Siemian,
Trevor 1-minus 6.
PASSING: Penn State-McGloin, Matt 17-26-0-192; TEAM 0-1-0-0.
Northwestern-Persa, Dan 26-34-1-294; Siemian, Trevor 0-3-0-0; Colter, Kain
2-2-0-18.
RECEIVING: Penn State-Smith, Devon 6-110; Brown, Justin 3-32; Green,
Stephfon 2-10; Szczerba, A. 2-8; Drake, Curtis 1-11; Moseby-Felder,B 1-9;
Zordich, M. 1-7; Redd, Silas 1-5. Northwestern-Colter, Kain 6-43; Ebert, Jeremy
5-109; Dunsmore, Drake 3-38; Schmidt, Jacob 3-22; Jones, C. 3-20; Green, Treyvon
3-16; Fields, D. 2-26; Lawrence, R. 2-11; Brown, Charles 1-27.
INTERCEPTIONS: Penn State-Hodges, Gerald 1-63. Northwestern-None.
FUMBLES: Penn State-McGloin, Matt 2-0; Powell, Chaz 1-1.
Northwestern-None.
Stadium: Ryan Field Attendance: 40004
Kickoff time: 6:01 pm End of Game: 9:16 pm Total elapsed time: 3:15
Officials: Referee: Bill LeMonnier; Umpire: Jim Shaw; Linesman: Michael Dolce;
Line judge: Julius Livas; Back judge: Scott Buchanan; Field judge: Bob McElwee;
Side judge: Don Swanson; Scorer: Marc Grossman;
Temperature: 62 Wind: S@ 5 mph Weather: Partly Cloudy
Penn State vs Northwestern (Oct 22, 2011 at Evanston, Ill.)
SACKS (UA-A): Penn State-Crawford, Jack 0-2; Hodges, Gerald 1-1; Hill,
Jordan 2-0; Still, Devon 1-0; Stanley, Sean 1-0; Latimore, Eric 0-1.
Northwestern-Mafuli, Niko 1-0.
TACKLES (UA-A): Penn State-Hodges, Gerald 8-6; Lynn, D'Anton 5-4; Stupar,
Nate 4-4; Crawford, Jack 4-3; Sukay, Nick 2-5; Hill, Jordan 5-1; Willis, Malcolm
3-1; Powell, Chaz 2-2; Carson, Glenn 2-1; Still, Devon 2-1; Astorino, Drew 0-3;
Amos, Adrian 2-0; Latimore, Eric 1-1; Fortt, Khairi 0-2; Keiser, Ryan 1-0;
Stanley, Sean 1-0; Thomas, Derrick 0-1; Fagnano, Jacob 0-1; Zordich, M. 0-1;
ObengAgyapong,S 0-1. Northwestern-Nwabuisi, David 4-2; Proby, Damien 3-3;
Peters, Brian 0-6; Watt, Kevin 3-2; Ellis, Collin 2-3; DiNardo, Jack 2-2;
Johnson, Ben 2-2; Matthews, J. 1-3; Bolden, Mike 1-3; Williams, Q. 1-2; Arnold,
David 1-2; Browne, Vince 1-2; Dugar, D. 1-2; Jensen, Mike 2-0; Mafuli, Niko 1-1;
McNaul, Bryce 1-1; Hampton, Will 1-0; Carpenter, J. 1-0; Schmidt, Jacob 0-1;
Campbell, I. 0-1; Ward, Patrick 0-1; Flaherty, Steve 0-1; Mabin, Jordan 0-1;
Arnfelt, Brian 0-1.
Game Starters:
Penn State
POS ## OFFENSE
WR 85 Moseby-Felder,B
LT 67 Barham, Quinn
LG 74 Troutman, J.
C 5S Stankiewitch, M
RG 50 Pannell, D.
RT 52 Okoli, Chima
WR 19 Brown, Justin
QB 11 McGloin, Matt
RB 25 Redd, Silas
FB 37 Suhey, Joe
TE 80 Szczerba, A.
POS ## DEFENSE
DE 90 Stanley, Sean
DT 47 Hill, Jordan
DT 71 Still, Devon
DE 81 Crawford, Jack
OLB 6H Hodges, Gerald
MLB 40 Carson, Glenn
OLB 34 Stupar, Nate
CB 8 Lynn, D'Anton
S 1S Sukay, Nick
S 28 Astorino, Drew
CB 2 Powell, Chaz
Northwestern
POS ## OFFENSE
WR 14 Jones, C.
WR 11 Ebert, Jeremy
LT 75 Netter, Al
LG 72 Mulroe, Brian
C 66 Vitabile, B.
RG 65 Burkett, Ben
RT 70 Ward, Patrick
WR 8 Fields, D.
SB 9 Dunsmore, Drake
QB 7 Persa, Dan
RB 39 Schmidt, Jacob
POS ## DEFENSE
DE 88 Williams, Q.
DT 90 DiNardo, Jack
DT 93 Mafuli, Niko
DE 42 Watt, Kevin
OLB 44 Ariguzo, C.
MLB 46 Proby, Damien
OLB 45 Ellis, Collin
CB 22 Dugar, D.
S 32 Arnold, David
S 10 Peters, Brian
CB 26 Mabin, Jordan
Player participation:
Penn State: 1F-Fortt, Khairi, 1W-Willis, Malcolm, 4-Amos, Adrian, 5-Thomas, Derrick, 7A-ObengAgyapong,S, 7-Drake, Curtis,
8K-Kersey, Shawney, 8R-Robinson, Allen, 9-Zordich, M., 10-Haplea, Kevin, 17-Kuntz, C., 20-Smith, Devon, 21-Green, Stephfon,
23-Keiser, Ryan, 24-Day, Derek, 26-Dukes, Curtis, 27-Fagnano, Jacob, 30-Fera, Anthony, 31-Bars, Brad, 33-Yancich, Mike,
43-Hull, Mike, 45-Butterworth, A., 54-Van Fleet, J., 56-Latimore, Eric, 60-Howle, Ty, 78-Farrell, Mike, 82-Irvin, Brian,
84-Baublitz, Kyle, 91-Jones, DaQuan, 93-Terry, James.
Northwestern: 1B-Jones, Tyris, 1-Cisek, Bo, 2-Colter, Kain, 2A-Siemian, Trevor, 3-Matthews, J., 5-Mark, Venric,
6A-Green, Treyvon, 6-Brown, Charles, 7A-Bates, Hunter, 15-Jones, Daniel, 16-Fleming, Davion, 17-Lawrence, R., 19-Hall, Jimmy,
21-Bolden, Mike, 24-Campbell, I., 27-Carpenter, J., 33-Nwabuisi, David, 34-Flaherty, Steve, 35-Johnson, Ben, 37-Budzien, Jeff,
43-Riley, Tim, 49-Williams, B., 50-Vernon, Timmy, 51-McNaul, Bryce, 59-Hickey, Pat, 64-Bartels, Doug, 73-Armstrong, C.,
74-Porcelli, Chuck, 78-Jorgensen, Paul, 79-Deiters, Neal, 80-Jensen, Mike, 82-Plasencia, John, 83-Konopka, Jack,
84-Moulton, Drew, 91-Arnfelt, Brian, 92-Hampton, Will, 94-Browne, Vince.
|
NU wins toss- defers. Penn St will receive & defend north goal | |||
Psu | 1-10 | at Psu30 | NU ball on NU30. |
Flaherty, Steve kickoff 63 yards to the PSU7, Powell, Chaz return 26 yards to the PSU33, fumble forced by Jensen, Mike, fumble by Powell, Chaz recovered by NU Matthews, J. at PSU34. | |||
Nu | 1-10 | at Psu34 | NORTHWESTERN drive start at 14:51. |
